Propiedades mecánicas
UNS | TIPO DE ACERO INOXIDABLE | CONDICION | ESFUERZO MAXIMO DE TENSION (PSI) | 0.2% LIMITE DE CEDENCIA (PSI) | ELONGACION (% EN 2 IN.) | REDUCCION DEL AREA (%) | DUREZA BRINELL | DUREZA ROCKWELL |
---|---|---|---|---|---|---|---|---|
S13800 | PH 13-8 Mo | H950 | 220 | 205 | 10 | 35 | 430 | C45 |
S13800 | PH 13-8 Mo | H1000 | 205 | 190 | 10 | 40 | 400 | C43 |
S13800 | PH 13-8 Mo | H1050 | 175 | 165 | 12 | 45 | 372 | C40 |
S13800 | PH 13-8 Mo | H1100 | 150 | 135 | 14 | 50 | 313 | C34 |
S13800 | PH 13-8 Mo | H1150-M | 125 | 85 | 16 | 55 | 259 | C26 |
S15500 | 15 – 5 PH® | H900 | 190 | 170 | 6 | 15 | 388 | C40 |
S15500 | 15 – 5 PH® | H1025 | 155 | 145 | 8 | 27 | 331 | C35 |
S15500 | 15 – 5 PH® | H1075 | 145 | 125 | 9 | 28 | 311 | C32 |
S15500 | 15 – 5 PH® | H1150 | 135 | 105 | 11 | 30 | 277 | C28 |
S15500 | 15 – 5 PH® | H1150-M | 115 | 75 | 14 | 35 | 255 | C24 |
S17400 | 17-4 PH | H900 | 190 | 170 | 10 | 40 | 388 | C40 |
S17400 | 17-4 PH | H1025 | 155 | 145 | 12 | 45 | 331 | C35 |
S17400 | 17-4 PH | H1075 | 145 | 125 | 13 | 45 | 311 | C32 |
S17400 | 17-4 PH | H1150 | 135 | 105 | 16 | 50 | 277 | C28 |
S17400 | 17-4 PH | H1150-M | 115 | 75 | 18 | 55 | 255 | C24 |
S17400 | 17-4 PH | H1150-D | 125 | 105 | 16 | 50 | 255 | C24 |
S20910 | XM-19 | AS ROLLED | 135 | 105 | 20 | 50 | - | - |
S20910 | XM-19 | ANNEALED | 135 | 105 | 20 | 50 | - | - |
S20910 | XM-19 | HIGH STRENGTH | 140 | 120 | 12 | 30 | 375 | C40 |
S21800 | 21800 | - | 95 | 50 | 35 | 55 | 241 | C23 |
S30200 | 302 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S30215 | 302B | - | 75 | 30 | 30 | 40 | - | - |
S30300 | 303 | ANNEALED | - | - | - | - | 262 MAX | - |
S30400 | 304 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S30403 | 304L | ANNEALED | 70 | 25 | 40 | 50 | - | - |
S30500 | 305 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S30800 | 308 | - | 75 | 30 | 30 | 40 | - | - |
S30900 | 309 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S30908 | 309S | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S31000 | 310 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S31008 | 310S | - | 75 | 30 | 30 | 40 | - | - |
S31254 | 254 SMO® | - | 109 | 80 | 25 | - | 290 | - |
S31400 | 314 | - | 75 | 30 | 30 | 40 | - | - |
S31600 | 316 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S31603 | 316L | ANNEALED | 70 | 25 | 40 | 50 | - | - |
S31700 | 317 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S31703 | 317L | ANNEALED | 70 | 25 | 30 | 50 | - | - |
S31803 | DUPLEX | ANNEALED | 90 | 65 | 25 | - | 290 | - |
S32750 | SUPER DUPLEX | ANNEALED | 116 | - | - | - | - | - |
S32760 | 32760 | - | 95 | 44 | 35 | 50 | - | - |
S34700 | 347 | ANNEALED | 75 | 30 | 30 | 40 | - | - |
S34800 | 348 | ANNEALED | 75000 | 30000 | 30 | 40 | - | - |
S40300 | 403 | ANNEALED | 70 | 40 | 20 | 45 | 223 | 620 |
S41000 | 410 | TEMPERED | 100 | 80 | 12 | 40 | - | - |
S41000 | 410 | HARDENED | 120 | 90 | 12 | 40 | - | - |
S41000 | 410 | ANNEALED | 70 | 40 | 16 | 45 | - | - |
S41000 | 410 | CLASS 2 | 110 | 85 | 15 | 45 | 269 MAX | - |
S41000 | 410 | NACE MR-01-75 | - | - | - | - | - | 22 HRC MAX |
S41400 | 414 | TEMPERED | 115 | 90 | 15 | 45 | 321 | C34 |
S41600 | 416 | ANNEALED | - | - | - | - | 262 MAX | - |
S41600 | 416 | TEMPERED | - | - | - | - | 248-302 | - |
S41600 | 416 | HARDENED | - | - | - | - | 293-352 | - |
S42000 | 420 | ANNEALED | - | - | - | - | 241 | C23 |
S42020 | 420F | - | - | - | - | - | - | - |
S42023 | 420F Se | - | - | - | - | - | - | - |
S42200 | 422 | - | - | - | - | - | - | - |
S43000 | 430 | ANNEALED | 70 | 40 | 20 | 45 | 192 | 92 |
S43020 | 430F | - | - | - | - | - | - | - |
S43100 | 431 | ANNEALED | - | - | - | - | 285 | C30 |
S44002 | 440A | ANNEALED | - | - | - | - | 269 | C28 |
S44003 | 440B | ANNEALED | - | - | - | - | 269 | C28 |
S44004 | 440C | ANNEALED | - | - | - | - | 269 | C28 |
Glosario de propiedades:
AS Rolled = Acabado Rolado
Annealed = Recocido
High Strenght = Alta Resistencia
Tempered = Templado
Hardened = Endurecido